In Germany are 2 health systems, the public and the private.
Normally there´s an obligation to join the public health system, but if you are self-employed or your gross-income is over 49500 Eur (in 2011) you can switch to the private health system (with a better price-/performance-ratio).
Here are some facts about the price and the performance:
| Public Health System | Private health system (example) | ||||
| monthly Premium* | 657,12 € | 323,59 € | |||
| to pay on your own | |||||
| deductible | 250 Eur /year (ambulant) | ||||
| consultation | min. 10Eur/ quater | ||||
| medicine | between 5-10 Eur | ||||
| cure | 10% | ||||
| hospital | 10Eur a day | ||||
| dentist | 10 Eur/quater | ||||
| performance | |||||
| hospital stay | 3-or more-bed-room | 2-bed room | |||
| alternative practitioner | x | ||||
| glasses | x | ||||
| primary doctor** | deductible reduction to 125€/year | ||||
| dental prothesis | about 50% | 90% | |||
| Premium for Children*** | free | about 70-130 Eur/month | |||
| *50% payed from the employer, if you are employee | |||||
| ** before you go to a specialist, you have to go to the | |||||
| general practitoner (exept: gynaecologist,oculist, emergency doctor) | |||||
| ***Employer pays also 50% of the premium up to the max: premium in the public health insurance | |||||
|
(Example: Gothaer MediVita 250, PVN, MediClinic, MediVita Z90 for a 35 year-old man)
contact us for further information
au-pair or student? Visit studentconcept.de
|
|||||